Introducción del producto:MBP Series Planta Movil Trituradora de cono está equipada con una trituradora de cono adecuada para trituración media y fina con excelente rendimiento, pared de trituración especial y diseño cóncavo, complementado con cavidad curva y sistema de limpieza de cavidad hidráulica, que puede mejorar efectivamente la eficiencia de trituración y reducir la facilidad de operación .
Project | Device Name | Models and Specifications | Power (kW) | Amount | |
HP300 cone crusher + 1542 return screen |
cone crusher | equipment | HP300 | / | 1 |
triangle belt | Standard | / | 7 | ||
motor | Standard | 250 | 1 | ||
return screen | equipment | 1542 | / | 1 | |
vibration motor | Standard | 3.7 | 2 | ||
modular steel structure | Standard | / | 1 | ||
feeding conveyor | Specification | B1000*6m | 7.5 | 1 | |
drive mode | electric drum drive | / | 1 | ||
main conveyor | Specification | B1000 * 8.7m | 7.5 | 1 | |
drive mode | electric drum drive | / | 1 | ||
underscreen conveyor | Specification | B1200*6.2m | 7.5 | 1 | |
drive mode | electric drum drive | / | 1 | ||
transfer conveyor | Specification | B650*2m | 3 | 1 | |
drive mode | electric drum drive | / | 1 | ||
return conveyor | Specification | B500*9.5m | 5.5 | 1 | |
drive mode | electric drum drive | / | 1 | ||
Electrical System | Electric control cabinet | Host soft start, electrical components Chint | / | 1 set | |
Belt conveyor folding cylinder | / | 1 set | |||
Hydraulic Pumps, Valves, Stations and Tubing Accessories | / | 1 set | |||
Total power 288.4KW |