Introducción del producto:MBP Series Planta Zaranda Movil proporciona una selección amplia y precisa del tamaño del producto final a cribar. Se utiliza principalmente para combinar el módulo de trituración gruesa de la trituradora de mandíbula y el módulo de trituración media y fina de la trituradora de cono para filtrar y clasificar los productos triturados.
Project | Device Name | Models and Specifications | Power (kW) | Amount | |
3YA2160 vibrating screen |
vibrating screen | equipment | 3YA2160 | / | 1 |
triangle belt | Standard | / | 5 | ||
motor | Standard | 30 | 1 | ||
modular steel structure | Standard | / | 1 | ||
main conveyor | Specification | B1200*11.5m | 11 | 1 | |
drive mode | electric drum drive | / | 1 | ||
underscreen conveyor | Specification | B1000*8.5m | 7.5 | 1 | |
drive mode | electric drum drive | / | 1 | ||
large material conveyor | Specification | B650 * 7m | 5.5 | 1 | |
drive mode | electric drum drive | / | 1 | ||
medium material conveyor | Specification | B650*9.5m | 5.5 | 1 | |
drive mode | electric drum drive | / | 1 | ||
medium and fine material conveyor | Specification | B650*9.5m | 5.5 | 1 | |
drive mode | electric drum drive | / | 1 | ||
Electrical System | Electric control cabinet | Host soft start, electrical components Chint | / | 1 set | |
Belt conveyor folding cylinder | / | 1 set | |||
Hydraulic Pumps, Valves, Stations and Tubing Accessories | / | 1 set | |||
Total power 65KW |